SPEAKER-INSTALLATION-PHOTOS.com
|
Kicker 40CS654 Details:
Speaker Design - 2 - way
Woofer Size | in [mm] - 6 1/2 [160]
Tweeter Size | in [mm] - 1/2 [13]
DC Resistance | ohm - 3.3
Peak Power | Watts - 300
Continuous Power | Watts, RMS - 100
Sensitivity [SPLo] | dB @ 1W, 1m - 90
Effective Frequency Range | Hz - 40-20k
Mounting Hole Diameter | in [mm] - 4 13/16 [123]
Top Mount Depth | in [mm] - 3/8 [9]
Bottom Mount Depth | in [mm] - 1 11/16 [43]
Tweeter Protrusion | in [mm] - 0
Grilles - Yes
Tweeter Magnet Material - Neodymium
Tweeter Dome Material - PEI [polyether imide
Tweeter Design - Balanced dome
Woofer Cone Material - Polypropylene
Woofer Surround Material - Polyester foam
- No Comments